Facilities Management Staff
Under the leadership of Daniel Bourque, the Facilities Management division is proud to represent 艾可直播 College as stewards of the University's beautiful campus. Responsible for more than 7,400,000 square feet of space and 375 acres, we take seriously our role in planning and maintaining our portfolio and our commitment to exceptional service for all students, 艾可直播and staff.听
Facilities Management Vice President's Office
Name | Work Phone | Email Address |
---|---|---|
Daniel Bourque Vice President, Facilities Management | (617) 552-0302 | daniel.bourque@bc.edu |
Nancy Clarke Administrative Assistant to the Vice President | (617) 552-0302 | nancy.clarke@bc.edu |
Business Service Center Staff
Name | Work Phone | Email Address |
---|---|---|
Richard Auer Director,听Business Service Center | (617) 552-2551 | richard.auer@bc.edu |
David Atwereboanda Financial Analyst | (617) 552-0313 | david.atwereboanda@bc.edu |
Sebastian Coronado Durand Financial Specialist | (617) 552-8146 | sebastian.coronado@bc.edu |
Kate Heffernan Manager,听Business Service Center | (617) 552-0173 | kate.heffernan@bc.edu |
Christine Laflamme Manager, Human Resources | (617) 552-0325 | christine.laflamme@bc.edu |
Linda Ransom Administrative Assistant | (617) 552-0306 | linda.ransom@bc.edu |
Sharon Wagner Financial Analyst II | (617) 552-0316 | sharon.wagner@bc.edu |
Capital Projects Management - Majors Team
Name | Work Phone | Email Address |
---|---|---|
Mary Nardone Associate Vice President | (617) 552-0346 | mary.nardone@bc.edu |
Matthew Emanuelson Construction Project Manager | (617) 552-0331 | matthew.emanuelson@bc.edu |
Glenn Hand Clerk of the Works | (617) 552-0346 | glenn.hand@bc.edu |
Jamie MacDonald Construction Project Manager | (617) 552-1448 | jamie.macdonald@bc.edu |
Gary Stein Senior Construction Project Manager | (617) 552-0338 | gary.stein@bc.edu |
Edward Stokes Senior Construction Project Manager | (617) 552-6649 | edward.stokes@bc.edu |
Capital Projects Management - Annuals Team
Name | Work Phone | Email Address |
---|---|---|
Kevin Ruby Director, Annual Capital Projects | (617) 552-0301 | kevin.ruby@bc.edu |
Michael Hayes Associate Director, Annual Capital Projects | (617) 552-1150 | michael.hayes.4@bc.edu |
Peter Bracciotti Project Manager | (617) 552-9129 | peter.bracciotti@bc.edu |
Christopher Curry Senior Designer | (617) 552-0340 | christopher.curry@bc.edu |
Cathlina Driver Construction Project Manager | (617) 552-0347 | cathlina.driver@bc.edu |
Joeseph Figueiredo Project Manager | (617) 552-6571 | joseph.figueiredo@bc.edu |
Mark Lewis Senior Designer | (617) 552-0332 | mark.lewis.2@bc.edu |
William Mackie Construction Project Manager | (617) 552-0399 | william.mackie.2@bc.edu |
John Page Supervisor, Special Projects | (617) 552-4915 | john.page@bc.edu |
Paul Scarnici Construction Project Manager | (617) 552-0314 | paul.scarnici@bc.edu |
Christopher Sermak Construction Project Manager | (617) 552-1615 | christopher.sermak@bc.edu |
Mark Soden Construction Project Manager | (617) 552-8992 | mark.soden@bc.edu |
Donald Woodring Construction Project Manager | (617) 552-0330 | donald.woodring@bc.edu |
Engineering & Energy Management Staff
Name | Work Phone | Email Address |
---|---|---|
Terence Leahy Director | (617) 552-0304 | terence.leahy@bc.edu |
Robert Costa Engineering Projects Manager | (617) 552-3550 | robert.costa@bc.edu |
Daniel Diorio Assistant Director, Engineering Services | (617) 552-8772 | dan.diorio@bc.edu |
Jonathan Foss Energy Manager | (617) 552-0339 | jonathan.foss@bc.edu |
Scott Schipper Assistant Supervisor, Central Heating Plant & Energy Management | (617) 552-3394 | scott.schipper@bc.edu |
Joseph Stefanini Engineering Project Manager | (617) 552-6750 | joseph.stefanini@bc.edu |
Facilities Management Information Systems听Staff
Name | Work Phone | Email Address |
---|---|---|
Lynn Berkley Director, Facilities Planning & Information Systems | (617) 552-8763 | lynn.berkley@bc.edu |
Stephen Dejute Facilities Systems Analyst | (617) 552-0856 | stephen.dejute@bc.edu |
Kevin Hess Facilities Systems Analyst | (617) 552-8643 | kevin.hess@bc.edu |
Steven Lettau Senior Facilities Systems Analyst | (617) 552-8721 | steven.lettau@bc.edu |
Pedro Martins Associate Facilities Device Specialist | (617) 552-4069 | pedro.martins@bc.edu |
听
Facilities Services
听
Custodial Services
Name | Work Phone | Email Address |
---|---|---|
Kenneth Campbell Director, Custodial Services | (617) 552-4705 | kenneth.campbell@bc.edu |
Kenneth Coleman Assistant Manager, Academics, Custodial Services | (617) 552-4706 | kenneth.coleman@bc.edu |
Paul Eastman Supervisor, Residence Halls, Custodial Services | (617) 552-3236 | paul.eastman@bc.edu |
Filipe Martins Associate Director, Custodial Services | (617) 552-0310 | filipe.martins@bc.edu |
Ricardo Martins Assistant Manager, 3rd Shift,听Custodial Services | (617) 552-0317 | ricardo.martins@bc.edu |
Ana Pacheco Supervisor, 3nd Shift, Custodial Services | (617) 552-4706 | ana.pacheco@bc.edu |
Arturo Ramos Assistant Manager, 2nd Shift, Custodial Services | (617) 552-0317 | arturo.ramos@bc.edu |
John Savvidis Supervisor, 3nd Shift, Custodial Services | (617) 552-0317 | john.savvidis@bc.edu |
Landscape Services, Athletic Maintenance & Support Operations
Name | Work Phone | Email Address |
---|---|---|
Charles Baldwin Supervisor, Landscape Services | (617) 552-4775 | charles.baldwin@bc.edu |
Regina Bellavia Director, Landscape Services, Athletic Maintenance & Support Operations | (617) 552-0309 | gina.bellavia@bc.edu |
Michael Collins Supervisor, Landscape Services | (617) 552-0328 | michael.collins.10@bc.edu |
John Driscoll Manager, Athletic Facilities Maintenance | (617) 552-3030 | john.driscoll.9@bc.edu |
Matthew Hayes Associate Director, Athletic Facilities Maintenance | (617) 552-3030 | matt.hayes@bc.edu |
Scott McCoy Associate Director, Landscape Services | (617) 552-1523 | scott.mccoy@bc.edu |
Darryl Ribao Facilities Supervisor, Weston | (617) 552-0317 | darryl.ribao@bc.edu |
Thomas Walsh Associate Director, Support Services & University | (617) 552-0137 | thomas.walsh.5@bc.edu |
Mail Services
Name | Work Phone | Email Address |
---|---|---|
Dennis McCarron Manager, Mail & Package Services | (617) 552-3993 | dennis.mccarron@bc.edu |
Lorena Moynihan Assistant Manager, Mail & Package Services | (617) 552-2368 | lorena.moynihan@bc.edu |
Sustainability
Name | Work Phone | Email Address |
---|---|---|
Bruce Dixon Manager, Sustainability Programs | (617) 552-3738 | bruce.dixon@bc.edu |
Trades Services
Name | Work Phone | Email Address |
---|---|---|
John Connell Director, Trades Services | (617) 552-9293 | john.connell.3@bc.edu |
Joseph Figueiredo Supervisor, Lock, Paint, & Emergency Remediation | (617) 552-6571 | joseph.figueiredo@bc.edu |
Kenneth Howland Associate Director, Trades Services | (617) 552-3426 | kenneth.howland@bc.edu |
Richard Hoy Facilities Manager, Science Zone | (617) 552-6979 | richard.hoy@bc.edu |
Rita Lavoie Supervisor, Evening Operations | (617) 552-0791 | rita.lavoie@bc.edu |
John Leonard Supervisor, Plumbing Operations | (617) 552-1510 | john.leonard@bc.edu |
Thomas MacDonald Supervisor, Evening Operations | (617) 552-4265 | thomas.macdonald@bc.edu |
Michael MacLean Supervisor, HVAC & Controls听Operations | (617) 552-1254 | michael.maclean@bc.edu |
Francisco Martins Manager, Facilities Services Project Management | (617) 552-3024 | frank.martins@bc.edu |
David Simmons Supervisor, Electrical Operations | (617) 552-3051 | david.simmons@bc.edu |
David Sullivan Supervisor, Carpentry听Operations | (617) 552-3050 | david.sullivan.6@bc.edu |
Work Order Center
Name | Work Phone | Email Address |
---|---|---|
Katherine Doyle Manager, Work Order Center | (617) 552-3048 | doylekv@bc.edu |