Our three- or four-year MSW program offers the rigorous curriculum and valuable field experience of our full-time program in a flexible format that accommodates your busy schedule.Ìý
The program is designed with the working professional in mind, allowing students to earn their MSW in three or four years.
For those working in human services settings, the part-time program provides classroom learning that supports your work experience. Classes meet once per week and run between 8 a.m. and 9 p.m. to accommodate your schedule. The opportunity to use your current job as a practicum opens the door for working people to continue to earn a living while pursuing an MSW.
All students are able to choose their course of study (macro or clinical); one of six fields of practice, which requires both a practice and policy course in advanced practice; and two yearlong practicum experiences where coursework and experiential learning combine to support a well-rounded practitioner. Students can take five electives, which are the best way to customize their curriculum plan, to deepen their knowledge, or to venture into an area of practice that is new and fascinating.
Year 1 in the three-year option is arranged as two classes for two semesters; year 2 has two classes each semester, with two semesters of Field running with those practice classes. Year 3 is in essence a full-time schedule.ÌýThe four-year plan divides Year 3 into two, with classes and Field done concurrently one year and only classes in the final year. The Field practica are typically scheduled in years 2 and 3, with the practice courses organized around the internship to provide an integrated learning experience.
29
Average age
3.5
Average undergrad GPA
100%
Master's students who receive scholarships
25%
Students identify as AHANA
*African-American, Hispanic, Asian, and Native American
You will choose between clinical or macro. The clinical program teaches students how to integrate evidence-based interventions. Macro social work aims to affect change within large systems at the community, organizational, and policy levels.
Within either specialized practice (clinical or macro), you will develop expertise by selecting a field of practice. The six fields of practice offered at SSW are Afrocentric Social Work; Children, Youth, & Families; Global Practice; Health; Latinx Communities; and Mental Health.Ìý
Build additional knowledge and specialized skills by completing an optional certificate. Certificates give students the opportunity to build knowledge in subject-specific areas of social work. Certificates require the completion of three specified courses within a chosen area.Ìý
The three-year program divides the equivalent of the full-time foundation year into two years. You will take two courses each semester for the first year. In your second year, you will be considered a full time student. You will take three courses per semester, which includes the field education courses, for a total of 9 credits. During your final year, you will have a full-time course load, which includes the field education courses.Ìý
If you are interested in more flexibility, you may extend the program to a fourth year by dividing your final year of coursework into two years.
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer (optional) | CR | Ìý |
SCWK 7721 Human Behavior & the Social Environment | 3 | SCWK 7701 Social Welfare System | 3 | Ìý | Ìý | Ìý
|
SCWK 7723 Re-thinking Diversity: Systems of Oppression and Privilege | 3 | SCWK 7722 Psychosocial PathologyÌý | 3 | Ìý | Ìý | Ìý |
SECOND YEARÌý | ||||||
---|---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CRÌý | Ìý |
SCWK 7762 Basic Skills in Clinical Social WorkÌý | 3 | SCWK 8855 Clinical Practice with Children & Families: Assessment, Intervention & Evidence-Based Practice | 3 | Elective | 3 | Ìý
|
SCWK 8800 Basic Skills in Macro Social Work | 3 | SCWK 8856 Clinical Practice with Adults: Assessment, Intervention & Evidence-Based Practice | 3 | Elective | 3 | Ìý |
SCWK 9921 Field Education I* | 3 | SCWK 9932 Field Education II-CSW*Ìý | 3 | **Option to do Field Education I & II as a summer block for students employed in an appropriate human service position with Field Dept. approval.Ìý | Ìý | Ìý
|
THIRD YEARÌý | ||||||
---|---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CR | Ìý |
SCWK 7747 Research Methods in SW Practice | 3 | SCWK 8841 Program Evaluation | 3 | Ìý | Ìý | Ìý
|
Advanced Practice in Field-of-Practice*** | 3 | Advanced Policy*** | 3 | Ìý | Ìý | Ìý
|
Elective (Clinical)****Ìý | 3 | Elective (Clinical)****Ìý | 3 | Ìý | Ìý | Ìý
|
Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý |
Elective (if not taken during summer)Ìý | 3 | Elective (if not taken during summer)Ìý | 3 | Ìý | Ìý | Ìý |
SCWK 9933 Field Education III-CSW+ | 4 | SCWK 9934 Field Education IV-CSW+ | 4 | Ìý | Ìý | Ìý
|
*Field 2 days per week in second year.Ìý Ìý Ìý Ìý
**Summer block field placement is 5 days a week for 12 weeks for eligible students.
***See Final Year curriculum plans for Field-of-Practice requirements
**** 2 out of 5 electives must be taken in student’s specialized practice (Clinical or Macro), 1 of which must be taken concurrent with Field Education IV-CSW
+Field 3 days per week in final year.Ìý
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer (optional) | CR | Ìý |
SCWK 7721 Human Behavior & the Social Environment | 3 | SCWK 7701 Social Welfare System | 3 | Ìý | Ìý | Ìý
|
SCWK 7723 Re-thinking Diversity: Systems of Oppression and Privilege | 3 | SCWK 8889 Social Innovation | 3 | Ìý | Ìý | Ìý |
SECOND YEARÌý | ||||||
---|---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CR | Ìý |
SCWK 7762 Basic Skills in Clinical Social Work | 3 | SCWK 8833 Leadership andÌý Social Transformation | 3 | Elective | 3 | Ìý
|
SCWK 8800 Basic Skills in Macro Social Work | 3 | SCWK 8888 Community Engagement for Social Change | 3 | Elective | 3 | Ìý |
SCWK 9921 Field Education I* | 3 | SCWK 9942 Field Education II-Macro*Ìý | 3 | **Option to do Field Education I & II as a summer block for students employed in an appropriate human service position with Field Dept. approval.Ìý | Ìý | Ìý
|
THIRD YEARÌý | ||||||
---|---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CR | Ìý |
SCWK 7747 Research Methods in SW Practice | 3 | SCWK 8841 Program Evaluation | 3 | Ìý | Ìý | Ìý
|
Advanced Practice in Field-of-Practice***Ìý | 3 | Advanced Policy*** | 3 | Ìý | Ìý | Ìý
|
Elective (Macro)**** | 3 | Elective (Macro)**** | 3 | Ìý | Ìý | Ìý
|
Elective | 3 | Ìý | Ìý | Ìý | Ìý | Ìý |
Elective (if not taken during summer)Ìý | 3 | Elective (if not taken during summer)Ìý | 3 | Ìý | Ìý | Ìý |
SCWK 9943 Field Education III-Macro+ | 4 | SCWK 9944 Field Education IV-Macro+ | 4 | Ìý | Ìý | Ìý
|
*Field 2 days per week in second year.Ìý Ìý Ìý Ìý
**Summer block field placement is 5 days a week for 12 weeks for eligible students.
***See Final Year curriculum plans for Field-of-Practice requirements
**** 2 out of 5 electives must be taken in student’s specialized practice (Clinical or Macro), 1 of which must be taken concurrent with Field Education IV-Macro
+Field 3 days per week in final year.
In the four-year program, you will take two courses each semester for the duration of the program.
Field Education is taken during the second and fourth years of the four-year program. During the second year, you will spend two days per week in the field and increase to three days per week during the fourth year.
FIRST YEARÌý | |||||
---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer (optional) | CR |
SCWK 7721 Human Behavior & the Social Environment | 3 | SCWK 7701 Social Welfare System | 3 | Ìý | Ìý |
SCWK 7723 Re-thinking Diversity: Systems of Oppression and Privilege | 3 | SCWK 7722 Psychosocial PathologyÌý | 3 | Ìý | Ìý |
SECOND YEARÌý | |||||
---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CR |
SCWK 7762 Basic Skills in Clinical Social WorkÌý | 3 | SCWK 8855 Clinical Practice with Children & Families: Assessment, Intervention & Evidence-Based Practice | 3 | Elective | 3 |
SCWK 8800 Basic Skills in Macro Social Work | 3 | SCWK 8856 Clinical Practice with Adults: Assessment, Intervention & Evidence-Based Practice | 3 | Elective | 3 |
SCWK 9921 Field Education I * Ìý Ìý Ìý Ìý | 3 | SCWK 9932 Field Education II-CSW * ÌýÌý | 3 | **Option to do Field Education I & II asÌý a summer block for students employed in an appropriate human service position with Field Dept. approval.Ìý | Ìý |
Ìý
THIRD YEARÌý | |||||
---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CR |
SCWK 7747 Research Methods in SW Practice | 3 | SCWK 8841 Program Evaluation | 3 | Ìý | Ìý |
Elective | 3 | Advanced Policy***Ìý Ìý | 3 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FOURTH YEARÌý | |||||
---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CR |
Advanced Practice in Field of Practice*** | 3 | Ìý | 3 | Ìý | Ìý |
Elective (Clinical)**** | 3 | Elective (Clinical)**** | 3 | Ìý | Ìý |
SCWK 9933 Field Education III-CSW+ | 4 | SCWK 9934Ìý Field Education IV-CSW +Ìý | 4 | Ìý | Ìý |
*Field 2 days per week in second year.Ìý Ìý Ìý Ìý
**Summer block field placement is 5 days a week for 12 weeks for eligible students.
***See Final Year curriculum plans for Field-of-Practice requirements
**** 2 out of 5 electives must be taken in student’s specialized practice (Clinical or Macro), 1 of which must be taken concurrent with Field Education IV-CSW
+Field 3 days per week in final year.Ìý
FIRST YEAR | |||||
---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer (optional) | CR |
SCWK 7721 Human Behavior & the Social Environment | 3 | SCWK 7701 Social Welfare System | 3 | Ìý | Ìý |
SCWK 7723 Re-thinking Diversity: Systems of Oppression and Privilege | 3 | SCWK 8889 Social Innovation | 3 | Ìý | Ìý |
SECOND YEAR | |||||
---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CR |
SCWK 7762 Basic Skills in Clinical Social Work | 3 | SCWK 8833 Leadership & Social Transformation | 3 | Elective | 3 |
SCWK 8800 Basic Skills in Macro Social Work | 3 | SCWK 8888 Community Engagement for Social Change | 3 | Elective | 3 |
SCWK 9921 Field Education I* | 3 | SCWK 9942 Field Education II-Macro* | 3 | **Option to do Field Education I & II as a summer block for students employed in an appropriate human service position with Field Dept. approval.Ìý Ìý | Ìý |
THIRD YEAR | |||||
---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CR |
SCWK 7747 Research Methods in SW Practice | 3 | SCWK 8841 Program Evaluation | 3 | Ìý | Ìý |
Elective | 3 | Advanced Policy***Ìý | 3 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FOURTH YEARÌý | |||||
---|---|---|---|---|---|
Fall | CR | Spring | CR | Summer | CR |
| 3 | Ìý | Ìý | Ìý | Ìý |
Elective (Macro)**** | 3 | Elective (Macro)**** | 3 | Ìý | Ìý |
SCWK 9943Ìý Field Education III-Macro +Ìý | 4 | SCWK 9944Ìý Field Education IV-Macro +Ìý | 4 | Ìý | Ìý |
*Field 2 days per week in second year.Ìý Ìý Ìý Ìý
**Summer block field placement is 5 days a week for 12 weeks for eligible students.
***See Final Year curriculum plans for Field-of-Practice requirements
**** 2 out of 5 electives must be taken in student’s specialized practice (Clinical or Macro), 1 of which must be taken concurrent with Field Education IV-Macro
+Field 3 days per week in final year.Ìý
50+
Electives
47%
Faculty diversity
99%
Employment rate within 1 year of graduation
6
Weeks of average length of job search
Marina Rakhilin, a student in the part-time program, has helped develop an online training program to improve the mental health of transgender youth. Rakhilin has redesigned the website for the °¬¿ÉÖ±²¥ College Office of Graduate Student Life with a particular focus on inclusivity. And Rakhilin has served as co-president of Spectrum, BCSSW’s LGBTQ+ student group.
Now Rakhilin has been honored with an Ever to Excel Award from the Division of Student Affairs, which recognizes 17 members of the BC community every year for excellence in leadership and service at the University.Ìý
Students who are employed in a human services setting are able to design a learning experience that meets the school’s requirements while they continue to work. The Field Ed team will consult with you and your administration to organize the practicum experience that aligns with the social work perspective and build skills and competencies needed as a master’s level practitioner.
Students in both the three-and four-year programs find support to succeed from their colleagues through the Three-Year Program Student Group. Part-time students can also find community in the other student groups, including the Social Workers for Social Justice Committee, Social Work and Spirituality group, Umoja, Spectrum, and the Macro Social Work Student Group, among others.Ìý
Our dedicated Career Services staff help you explore promising opportunities, connect with potential employers, polish résumés, and more. Our annual events include a job fair, alumni networking opportunities, and mock interviewing.Ìý Even after you graduate, you can participate in the Alumni Mentoring Program connecting young professionals with more seasoned social workers.Ìý
“Through coursework and field practica, you will draw on the foundations of the social work profession in new and innovative directions to advance the common good. Our °¬¿ÉÖ±²¥and field supervisors are intentional in training MSW students to practice with communities facing compound needs through a trauma-informed lens. Here, you’ll find the support and leadership to develop your social work practice with individuals, families, and communities that are aspirational and face a multiplicity of challenges.”
Develop your skillset and further your career with a part-time MSW.Ìý Applications are now open.Ìý